Jacks or Better video poker is extremely popular because it moves fast and is easy to play, while retaining an element of strategy. The object of Jacks or Better video poker is to attain the highest ranked poker hand. The payoff for each hand is displayed on the video poker machine face.
Let's Play! | Rules | Jacks or Better Poker Hands | You Win!
At the beginning of each game you are required to place an initial wager.
Jacks or Better video poker uses a one deck shoe.
The deck is re-shuffled after every hand.
Once the cards are dealt, you may choose to keep any of the cards
by either clicking Hold, found directly
below the card, or on the card. Once you have selected which cards to
hold, click Deal and the remaining cards
will be exchanged for new cards.
After this second deal, you are paid out based on the rank of the resulting
poker hand.
Jacks or Better video poker hands are valued based on the following five-card ranking.
Hand | Definition | Example |
Royal Flush | The highest hand in Jacks or Better video poker consists of the following cards: ten, jack, queen, king, and an ace all of the same suit. | ![]() ![]() ![]() ![]() ![]() |
Straight Flush | Five cards in sequence, all of the same suit. | ![]() ![]() ![]() ![]() ![]() |
Four of a Kind | Four cards of the same denomination, one in each suit. | ![]() ![]() ![]() ![]() ![]() |
Full House | Three cards of one denomination and two cards of another denomination. | ![]() ![]() ![]() ![]() |
Flush | Five cards all of the same suit. | ![]() ![]() ![]() ![]() ![]() |
Straight | Five cards in sequence of any suit. | ![]() ![]() ![]() ![]() ![]() |
Three of a Kind | Three cards of the same denomination and two unmatched cards. | ![]() ![]() ![]() ![]() ![]() |
Two Pairs | Two sets of two cards of the same denomination and any fifth card. | ![]() ![]() ![]() ![]() |
Pair of Jacks or Better | A pair of jacks or other pairs with a ranking higher than a jack. | ![]() ![]() ![]() ![]() ![]() |
A winning hand pays out according to the number of coins wagered and their value.
The following payout schedule illustrates the number of coins to be won if you bet 1, 2, 3, 4 or 5 coins.
Hand | 1 Coin | 2 Coins | 3 Coins | 4 Coins | 5 Coins |
Royal Flush |
500
|
1000 | 1500 | 2000 | 5000 |
Straight Flush |
50
|
100 | 150 | 200 | 250 |
Four of a Kind |
25
|
50 | 75 | 100 | 125 |
Full House |
6
|
12 | 18 | 24 | 30 |
Flush |
5
|
10 | 15 | 20 | 25 |
Straight |
4
|
8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pairs | 2 | 4 | 6 | 8 | 10 |
Pair of Jacks or Better | 1 | 2 | 3 | 4 | 5 |
[Back] |