Red Dog, also known as Acey-Deucey or Between the Sheets, is easy to play. Two cards are drawn. You can wager on whether the third card drawn will rank between the first two cards. The tighter the spread between the first two cards the higher the payout if the third card drawn ranks between the first two cards.
Let's Play! | Rules | You Win!
At the beginning of each game you are required to place an initial bet, known as an ante. This amount appears on the betting circle on the table top.
Red Dog uses a one deck shoe.
After your initial bet is placed, two cards are dealt face up to either side of the table. There are three possible outcomes: pair, consecutive card or non-consecutive card. The table below illustrates when a third card would be dealt.
If the first two cards are: | Then a third card is: | The Hand | Outcome |
A Pair | Dealt | The value of the third card is identical to the first two cards | Your original wager is returned plus you win eleven times your original wager. |
A Pair | Dealt | The value of the third card is not identical to the first two cards. | The hand is declared a push and your original wager is returned. |
Consecutive | Not dealt | The hand is complete. | The hand is declared a push and your original wager is returned. |
Non-Consecutive | An option: Raise |
A second bet equal to your initial bet is placed, and a third card is drawn. The value of the third card is between the values of the first and second cards. | Your original wager is added to your additional wager and then multiplied by one of four payouts depending on the spread of the cards. |
Non-Consecutive | An option: |
A second bet equal to your initial bet is placed, and a third card is drawn. The third card is either identical to one of the two cards already drawn or falls outside of the range of the first two cards. | You lose your initial wager plus your additional wager. |
Non-Consecutive | An option: Don't Raise |
The dealer draws the third card, but only your initial wager will be in play. The value of the third card is between the values of the first and second cards. | Your original wager is returned plus you receive the original wager amount multiplied by one of four payouts depending on the spread of the cards. |
Non-Consecutive | An option: Don't Raise |
A second bet equal to your initial bet is placed, and a third card is drawn. The third card is either identical to one of the two cards already drawn or falls outside of the range of the first two cards. | You lose your original wager. |
The following table summarises card values.
Rank | Value |
Card numbers 2-10 | Face Value |
J | 11 |
Q | 12 |
K | 13 |
A | 14 |
A winning hand pays out according to the following odds:
Hand | Example | Payout |
3 of a Kind |
draw ![]() |
11:1 |
Spread of 1 | ![]() ![]() |
5:1 |
Spread of 2 |
![]() ![]() |
4:1 |
Spread of 3 | ![]() ![]() |
2:1 |
Spread of 4-11 | ![]() |
1:1 |
Consecutive cards |
![]() |
Push |
[Back] |